18650 vs 17670
Battery Comparison
Home > Battery Comparisons > 18650 vs 17670
| Feature | 18650 | 17670 |
|---|---|---|
| Diameter | 18mm | 17mm |
| Length | 65mm | 67mm |
| Nominal voltage | 3.6-3.7V (Li-ion) | 3.6-3.7V (Li-ion) |
| Typical capacity | 2,000-3,500 mAh | 1,200-2,000 mAh |
| Weight | ~45-48g | ~38g |
| Rechargeable | Yes (hundreds of cycles) | Yes (hundreds of cycles) |
| Common chemistries | Li-ion (NMC, NCA), LiFePO4 | Li-ion (NMC, NCA) |
| Device compatibility | Flashlights, laptops, power tools, e-bikes, vapes | Older flashlight models, some medical/legacy devices designed for 2x CR123A tubes |
| Cost per cell | Lower | Higher, niche pricing |
| Cost per mAh | Often lower (larger capacity per cost) | Higher per mAh due to lower capacity and niche demand |
| Availability | Extremely widespread, many brands | Rare; largely discontinued/legacy, limited retailers |
| Interchangeability | Not compatible with 17670 devices; slightly larger diameter | Similar length to 18650 but narrower diameter; will not fit properly in 18650-sized tubes without an adapter sleeve |
↑

