18650 vs 18350
Battery Comparison
Home > Battery Comparisons > 18650 vs 18350
| Feature | 18650 | 18350 |
|---|---|---|
| Diameter | 18mm | 18mm |
| Length | 65mm | 35mm |
| Nominal voltage | 3.6-3.7V (Li-ion) | 3.6-3.7V (Li-ion) |
| Typical capacity | 2,000-3,500 mAh | 700-1,200 mAh |
| Weight | ~45-48g | ~24g |
| Rechargeable | Yes (hundreds of cycles) | Yes (hundreds of cycles) |
| Common chemistries | Li-ion (NMC, NCA), LiFePO4 | Li-ion (NMC, NCA), high-drain IMR variants common |
| Device compatibility | Flashlights, laptops, power tools, e-bikes, vapes | Compact/EDC flashlights, mechanical mods, small high-drain devices |
| Cost per cell | Lower per mAh, higher upfront for capacity | Higher per mAh due to smaller size |
| Cost per mAh | Often lower (larger capacity per cost) | Higher per mAh |
| Availability | Extremely widespread, many brands | Niche; mainly vaping/flashlight specialty retailers |
| Interchangeability | Not compatible with 18350 devices; different length | Same diameter as 18650 but far shorter; not interchangeable without a spacer/adapter, and even then capacity is much lower |
↑

