18650 vs 26650
Battery Comparison
Home > Battery Comparisons > 18650 vs 26650
| Feature | 18650 | 26650 |
|---|---|---|
| Diameter | 18mm | 26mm |
| Length | 65mm | 65mm |
| Typical capacity | 2,000–3,500 mAh | 4,000–6,000 mAh |
| Weight | ~45–48g | ~85–95g |
| Energy density | Slightly higher per gram | Slightly lower per gram (more casing/inert material) |
| Max discharge rate (C-rating) | Varies widely; high-drain versions available | Generally supports higher continuous current |
| Common chemistries | Li-ion (NMC, NCA), LiFePO4 | Li-ion (NMC, NCA), LiFePO4 |
| Device compatibility | Very common - laptops, power tools, flashlights, vapes, e-bikes, older EV packs | Less common - larger flashlights, high-power e-bikes, solar/energy storage, high-drain devices |
| Cost per cell | Lower | Higher |
| Cost per mAh | Often comparable or slightly higher | Often slightly lower (bulk capacity) |
| Availability | Extremely widespread, many brands, strong supply chain | Narrower selection, fewer brands; smaller supply chain |
| Charger/device compatibility | Fits most standard single/multi-cell holders | Requires holders/devices specifically sized for 26mm cells |
↑

