18650 vs CR123A
Battery Comparison
Home > Battery Comparisons > 18650 vs CR123A
| Feature | 18650 | CR123A |
|---|---|---|
| Diameter | 18mm | 17mm |
| Length | 65mm | 34.5mm |
| Nominal voltage | 3.6-3.7V (Li-ion) | 3V (lithium primary); 3.7V for rechargeable RCR123A/16340 |
| Typical capacity | 2,000-3,500 mAh | 1,400-1,600 mAh (lithium primary); 600-800 mAh (RCR123A rechargeable) |
| Weight | ~45-48g | ~17g |
| Rechargeable | Yes (hundreds of cycles) | Standard CR123A is single-use; RCR123A/16340 variant is rechargeable |
| Common chemistries | Li-ion (NMC, NCA), LiFePO4 | Lithium metal (primary); Li-ion (RCR123A rechargeable) |
| Device compatibility | Flashlights, laptops, power tools, e-bikes, vapes | Compact flashlights, cameras, security devices, medical devices |
| Cost per cell | Lower | Higher (especially name-brand lithium primary) |
| Cost per mAh | Often lower over time (reusable) | Higher, particularly for single-use primary cells |
| Availability | Extremely widespread, many brands | Common in camera/security stores, moderate selection |
| Interchangeability | Not compatible with CR123A devices; different size and voltage | Not compatible with 18650 devices; different size and voltage |
↑

